Mike Huff
Professor of Mathematics
Phone: 512-223-2068
Office Hours
Monday and Wednesday (11:00am- 12:30pm)
Tuesday and Thursday (12:00pm - 1:00pm)
Prerequisite and Review Materials| Trig review for calculus | |
|---|---|
| Tangent Lines and Areas | |
| Optimizartion Problems |
Homework List Summer 2011
| 2.1 1, 3, 5, 7 | 3.7 1,3,5,7,9,13,17,21,25,29,33,35,37,39,43,45 |
| 2.2 1, 3,5,7,9,11,17,21,22, 32 | 3.8 1, 5, 13, 16, 18, 29, 32, 35 |
| 2.3 1,3,5,9,11,13,17,21,22,27,28,29,31,42,49 | 3.9 3, 5, 7, 9, 11, 15, 17, 19, 23, 24, 25, 26 |
| 2.4 1,3,5,6,7,8,9,15,17,19,21,27,34,36,41,43,45,51 | 4.1 1, 5, 9, 11, 15, 21, 23, 33 |
| 2.5 1,3,5,11,15,19,23,26,27,28,31,34,35,36,39,41,53,54 | 4.2 1, 2, 7, 15, 17, 19, 29, 32, 37, 41, 47, 49, 53, 58, 63 |
| 2.6 1,5,7,11,12,13,17,19,23,27,29,31,33,35,37,42,47,48 | 4.3 1, 3, 5, 7, 11, 13, 17, 21, 25, 29, 33, 35, 37, 45, 53, 57 |
| 2.7 1, 3, 5, 7, 12, 19, 21, 23, 25, 27, 30, 41 - 44 | 4.5 5,9,13,17,21, 25, 29, 35, 39, 40,42, 43,63,65 |
| 2.8 1, 3, 5, 10, 15, 25 | 4.6 3, 5, 7, 11, 13, 15, 16, 20, 22, 27, 31 |
| 3.1 1,5,9,13,17, 21, 25, 27, 41, 47, 49, 62 | 4.8 1, 5, 9, 11, 13, 15, 17, 19, 23, 25, 29, 31, 33, 35, 39, 41 |
| 3.2 3, 5, 7, 11, 15, 19, 23, 27, 29, 33, 41, 45, 50, 51 | 5.1 1, 3, 5, 11 |
| 3.3 1,3,5,7,9,11,13, 19, 23, 27, 29, 33, 34, 37, 39, 42, 43, 45 | 5.2 1, 5, 9, 17, 18, 19, 21, 23, 27, 31, 34, 47 |
| 3.4 1, 3, 5, 6, 7, 9, 13, 17, 21, 25, 29, 31, 33, 34, 37, 39, 42, 43, 45 , 49, 55, 65, 67, 74 | 5.3 1, 5, 9, 13, 17, 21, 25, 29, 31, 39, 43, 45, 47, 51, 53, |
| 3.5 1, 3, 5, 7, 9, 11, 13, 15, 21, 24, 31, 35, 40, 47, 53 | 5.4 1, 3, 7, 9, 11, 13, 19 |
| 3.6 1,2,3,4,5,6,7, 17, 21, 25, 27, 29, 30, 33, 37, 39 | 5.5 1, 3, 5, 7, 9, 11, 13, 15, 19, 21, 25, 29, 32, 34, 36, 41, 43, 47, 51, 55, 61 |
Lecture Notes - Differential Calculus
Lecture Notes Integral Calculus
| 1 Antiderivatives | 4 Fundamental Theorems |
| 2 Approximating Sums and Sigma Notation | 5 Integration by Substitution |
| 3 Definite Integrals |
Tests
| Test 1 | Test 2 | Test 3 | Test 4 | Final/Test 5 |
| Fall 2002 | Fall 2001 | Spring 2001 | ?????? | Fall 2003 |
| Fall 2003B | Fall 2003 | Spring 2005 | Fall 2005 | |
| Spring 2006 | Fall 2005 w key | Spring 2006 | Fall 2006 w answers | |
| Fall 2008 | Spring 2008 | Spring 2007 | Fall 2009 | |
| Test 1 Review | Fall 2009 |
Project
Technology Links