Mike Huff
Professor of Mathematics
Phone: 512-223-2068
Office Hours: Tuesday and Thursday 10:30am - 12:30pm

Mike Huff's Spring 2011 Syllabus
Updates
| Welcome to the Spring 2011 semester! |
| TV prices |
Note: Used calculators for sale here. |
| Powerpoint Presentation |
Homework List Spring 2011
| Section 1.1 | 1, 2, 3, 4, 5, 15, 17 14-b question of section 1.1: The answer key showed that there were about 175 thousand in 2000, but the correct answer should be 225 thousand in 2000. |
| Section 1.2 | 1-6, 14, 17, 21, 25, 29, 31, 34, 35, 39, 43, 50, 52-60 |
| Section 1.3 | 1-7, 13, 14, 15, 19, 25, 27, 31, 37, 39, 43, 48, 51, 52, 57, 63, 68, 77, 85 |
| Section 1.4 | 1-3, 5, 7, 9, 11, 15, 19, 23, 27, 31, 35, 39 |
| Section 1.5 | 1-6, 7, 12, 15, 19, 23, 27, 29a-c, 37 |
| Section 1.6 | 1-5, 7, 11, 15, 19, 23, 27, 31, 35, 39, 43, 47, 51, 55, 62, 69, 73, 79, 81, 85, 89, 95 Question 69 homework or 80 under the answer key for D should be zero not 2.
The question is (F o G)(5).
|
| Section 1.7 | 1-3, 5, 9, 13, 15, 41, 48, 49 Question 1 is find f(-2) if f(-2) = x2-2 the answer given is -4 but should be -6. |
| Section 2.1 | 1-5, 9, 11, 15, 19 |
| Section 2.2 | 1-5, 13, 17, 31, 37, 41, 43, 47, 51, 55 |
| Section 2.3 | 1-5, 11, 14, 15, 19, 25, 34, 43, 45, 47, 59, 63, 67, 73, 79, 89, 93, 108 section 2.3 question#108 answer is wrong |
| Section 2.4 | Sections 2.4 and 2.5 here correspond to Section 2.4 in your text 1-5, 6, 10, 12, 17, 19, 23, 27, 31, 33, 35, 37, 41, 45, 49, 57, 61, 65, 75 |
| Section 2.5 | 1-5, 11, 13, 15, 19, 23, 27, 31, 35, 39, 43 |
| Section 2.6 | This is section 2.5 in your text. 1-5, 6, 7, 13, 17, 21, 25, 29, 35, 39, 41, 47, 51, 55, 61, 67, 71, 75, 79 |
| Section 2.7 | This is the section 2.6 homework on piecewise-defined functions! 1-3, 13, 14, 21, 23, 37, 39, 41, 45, 49, 53, 57, 64, 67, 69, 79 |
| Section 3.1 | 1-3, 7,11, 15, 19, 23, 35, 39, 42, 43, 47 |
| Section 3.2 | 1-5, 8, 9, 17, 19, 31, 41, 43, 45, 47, 59, 62, 66, 69, 71, 77, 79, 94, 97, 98, 102, 110, 114 #94 Answer should be: 3x^2-6x+2 |
| Section 3.3 | 1-5, 9, 13, 17, 21, 25, 29, 33, 55, 63, 73, 77, 85, 89, 100 #63 Answer is wrong - cross out the 2 and the answer is correct. |
| Section 3.4 | 1-10, 11, 17, 22, 23, 24, 29, 33, 37, 41, 59, 65, 66 |
| Section 3.5 | 1-7, 12, 15, 35, 39, 43, 47, 49, 69, 71, 73, 103, 105, 107 |
| Section 3.6 | 1-7, 11, 15, 19, 21, 23, 27, 31, 35, 39, 43, 46, 47, 51 |
| Section 3.7 | 1-3, 5, 6, 8, 9, 14, 16, 33, 35, 39, 45, 53, 59 |
| Section 4.1 | 1-3, 5, 6, 8, 9, 14, 16, 33, 35, 39, 45, 53, 59 |
| Section 4.2 | 1-4, 6, 9, 10, 16, 19, 23, 27, 33, 37, 45, 50, 51, 53, 56, 67 |
| Section 4.3 | 1-7, 11, 21, 25, 28, 31, 35, 37, 45, 49, 53, 57, 65, 73, 77, 81, 85, 93, 97, 107, 109, 111, 114, 123, 131 |
| Section 4.4 | 1-6, 17, 21, 25, 29, 35, 43, 47, 55, 65, 71, 73, 75, 80, 81, 83, 85 |
| Section 4.5 | 1-5, 21, 25, 26, 28, 33, 36, 47, 49, 53, 55, 57, 61, 65, 67, 86, 91, 93, 97, 98, 100, 101, 106 |
| Section 4.6 | 1-9, 11, 12, 15, 19, 23, 25, 29, 33, 45, 49, 51, 61, 69, 74, 77, 82, 83, 86, 95, 106, 107, 112, 117 |
| Section 4.7 | 2-6, 9, 12, 15, 19, 23, 33, 37, 41, 42, 43, 45, 48, 51, 57, 61, 65, 72, 75, 98, 99, 104, 111, 113, 115, 122, 124 |
| Section 4.8 | 17, 21, 25, 29, 33, 37, 41, 47, 51, 54, 58, 66, 69, 71, 77, 79 |
| Section 5.1 | 1-5, 9, 13, 19, 21, 27, 35, 45, 53, 57, 59, 63, 71 |
| Section 5.2 | 1-5, 9, 13, 17, 21, 35, 39, 41, 43, 47, 51, 67, 69, 70, 71 |
| Section 5.3 | 1-5, 9, 13, 17, 21, 23, 25, 27, 29, 33, 35, 39, 41, 43, 45, 47, 49, 51, 53, 55, 69 |
| Section 5.4 | 1-3, 5, 7, 9, 13, 15, 17, 21, 23, 25, 27, 29, 33, 35, 39, 41, 43, 45, 47, 49, 51, 53, 55, 69, 73, 75, 77, 87, 89, 91, 95, 97 |
Old Tests and Reviews
Test 1 |
Test 2 |
Test 3 |
Test 4 | Final Exam |
| Test 1 Practice Spring 2007 | Test 2 Practice | Test 3 Practice | Test 4 Spring 2009 | Practice1 |
| Test 1 Summer 2007 | Test 2 Spring 2007 | Test 3 Spring 2009 Key | Practice 2 | |
| Test 1 Summer 2008 | Test 3 Spring 2009 | Spring 2009 Final Answer key |
||
| Test 1 Review (Old version) | Test 2 Review (Old version) | Test 3 Review Old version | ||
| Test 2 Summer 2010 | Test 3 Summer 2010 |
TI -83/84 Graphing Calculator Handouts
| Intro to TI 83 | Linear regression | Solver | Value |
| Graphing with the TI 83 | Lists | Stat Plot | Zero |
| Intersection | One Variable Stats | Table | Zoom |
Updated 01/18/11
Click here to return to the main website.